Compensatory Education Allotment Advisory Committee
In accordance with House Bill 3, Commissioner of Education Mike Morath has formed the Compensatory Education Allotment Advisory Committee to advise the 黑料社 on:
- rules establishing other economic criteria to be considered in determining the allotment methodology using census block groups;
- rules detailing the method to count students who qualify for the allotment in:
- a) a dropout recovery school or program; or
- b) a residential treatment facility;
- rules detailing the method for properly counting students who are homeless within the meaning of "homeless children and youths" under 42 U.S.C. Section 11434a; and
- rules to determine the appropriate weight by which to adjust the basic allotment in determining the compensatory allotment for homeless students.
Members
| Lindy Finley | Associate Superintendent of Business | Jacksonville ISD |
| David Pate | Chief Financial Officer | Richardson ISD |
| Karen Smith | Chief Financial Officer | Cypress-Fairbanks ISD |
| Gonzalo Salazar | Superintendent | Los Fresnos CISD |
| Diane Frost | Superintendent of Schools | Corsicana ISD |
| Annabel Tenorio | Bilingual Elementary Teacher | Mission CISD |
| Natalie Brown | Teacher | Dallas ISD |
| Denise Blanchard | Principal | Banquete ISD |
| Angie Williams | Regional Director of Special Programs | IDEA Public Schools |
| Amanda Brownson | Associate Executive Director | TASBO |
| Jamie Bryson | Director of State and Federal Programs | Humble ISD |
| Melissa Wade | Coordinator of Special Programs | Frenship ISD |
| Ashwina Kirpalani | Managing Director, Analytics | Commit Partnership |
| Bricio Vasquez | Educational Data Scientist | Intercultural Development Research Association (IDRA) |
| Brian Woods | Superintendent | Northside ISD |
| Mohammed Choudhury | Chief Innovation Officer | San Antonio Independent School District |
| Ruth Lopez Turley | Professor | Rice University |
Meeting Dates
December 11, 2019
Future Meeting Dates
To be determined